AAA School of Advertising fees structure 2023.Check the fees below AAA School of Advertisement below.
AAA School of Advertising 2024 Fees:
Qualification | Duration | 2023 Course Fees |
BA in Marketing Communication (full-time) | 3 years | First Year: R95,500 Second Year: R96,500 Third Year: R97,500 |
BA in Marketing Communication (part-time) | 4 years | First Year: R78 000 Second Year: R78 500 Third Year: R72 500 Fourth Year: R71 500 |
BA in Creative Brand Communication | 3 years | First Year: R95,500 Second Year: R96,500 Third Year: R97,500 |
Diploma in Marketing Communication | 3 years | First Year: R85 000 Second Year: R86 000 Third Year: R87 000 |
Diploma in Visual Communication | 3 years | First Year: R85 000 Second Year: R86 000 Third Year: R87 000 |
Higher Certificate in Marketing Communication | 1 years | R49 500 |
Higher Certificate in Visual Communication | 1 years | R49 500 |
Higher Certificate in Digital Marketing (Online) | 1 years | R49 500 |
BA Creative Brand Communication (Online) | 3 years | R49 500 (First year) |
Student loans and funding
AAA School of Advertising partnered with Student Hero and various educational funding providers to help you learn about, apply or pre-qualify for the different options to fund tertiary education from a single platform and at zero cost to you. Click here to go through to the Student Hero platform and follow all the necessary steps.
Bursary applications
Occasionally, bursaries are awarded to the AAA by the Industry. All applications are submitted directly to the bursary awarding Institution.